As part of our solutions, ESOM offers safe, effective Crop Protection products including herbicides, fungicides, and insecticides. Our products are designed to improve crop health in all stages of plant development and reduce yield losses.
HERBICIDES
2, 4-D 2-Ethylhexyl Ester | 96% TC, 1025G/L, 904G/L, 850G/L, 825G/L, 500g/L EC |
2, 4-D Acid | 98%, 96% TC |
2, 4-D Amine | 480g/L SL, 600g/L SL, 720g/L SL, 864g/L SL |
2, 4-D Butyl Ester | 96% TC, 1000g/L, 792g/L EC |
2, 4-D Dimethylamine Salt | 96% SG, 96% SP, 860g/L, 720g/L, 600g/L, 480g/L SL |
2, 4-D Sodium Salt | 95%, 80% SG, SP |
2, 4-DB(2,4-dichlorophenoxy)Butyric Acid | 96% TC, 931g/L Ester EC, 540g/L Salt SL |
2, 4-DP-p(Dichlorprop-p) Acid | 95% TC, DMA Salt SG, SL, 2-EHE Ester EC |
Acetochlor | 95%, 92% TC, 900g/L, 840g/L, 500g/L EC |
Alachlor | 95%, 92% TC, 480g/L CS, 480g/L EC |
Ametryn | 97% TC, 90%, 80% WG, 500g/L SC, 80% WP |
Atrazine | 97% TC, 90% WG, 500g/L SC, 80% WP |
Bentazone | 95% TC, 480g/L SL |
Bispyribac-sodium | 97% TC, 400g/L, 100g/L SC |
Bromacil | 97% TC, 80% WG, 80% WP |
Bromoxynil Octanoate | 96% TC, 250g/L EC |
Butachlor | 95%, 92% TC, 600g/L, 500g/L EC |
Carfentrazone | 95% TC, 80%, 40% WG, 400g/L EC |
Chlorimuron-ethyl | 96% TC, 75%,25% WG |
Clethodim | 95% TC, 360g/L, 240g/L, 120g/L EC |
Clodinafop-propargyl | 95%TC, 80g/L EC, 240g/L EC |
Clomazone | 95% TC, 480g/L EC |
Clopyralid | 97% TC, 75% SG, 300g/L, 200g/L SL |
Cloransulam-methyl | 96% TC, 84% WG |
Cyhalofop-butyl | 97% TC, 180g/L, 100g/L EC |
Dicamba | 98% TC, 70% SG, 500g/L, 480g/L SL |
Diclofop-methyl | 360g/L EC |
Diclosulam | 96% TC, 84% WG |
Diquat | 40% TC, 200g/L, 150g/L SL |
Diuron | 98% TC, 90%, 80% WG, 800g/L, 500g/L SC, 80% WP |
Fenoxaprop-p-ethyl | 97% TC, 110g/L EC, 69g/L EW |
Florasulam | 97% TC |
Fluazifop-P-butyl | 90%TC, 92%TC, 125g/L EC, 150g/L EC |
Flumetsulam | 98% TC, 80% WG, 120g/L SC |
Flumioxazin | 96% TC, 50% WG, 480g/L SC, 50% WP |
Fluorochloridone | 250g/L EC |
Fluroxypyr | 97% TC, 250g/L, 200g/L, 180g/L EC |
Fomesafen | 97%, 95% TC, 250g/L SL |
Glufosinate-ammonium | 95% TC, 200g/L, 150g/L, 120g/L SL |
Glyphosate Ammonium | 95% TC, 88.8%, 75.7% SG, 360g/L SL |
Glyphosate IPA | 480g/L SL, 62%TK |
Glyphosate Potassium Salt | 95% TC, 665g/L, 555g/L SL |
Glyphosate Sodium Salt | 95% TC, 50% SG |
Glyphosate | 97%, 95% TC, IPA 62%, 450g/L, 360g/L SL |
Haloxyfop-P-Methyl | 95% TC, 520g/L, 240g/L, 108g/L EC |
Hexazinone | 97% TC, 90%, 75% WG, 480g/L SC, 240g/L SL |
Imazethapyr | 98% TC, 70% WG, 200g/L, 100g/L SL |
Isoxaflutole | 95% TC, 75% WG, 480g/L SC |
Linuron | 500g/L SC, 50%WP |
MCPA 2-Ethylhexyl Ester | 96% TC, 570g/L, 500g/L EC |
MCPA | 96% TC, 75% SG, 750g/L, 500g/L, 400g/L SL |
Mesotrione | 96% TC, 480g/L SC |
Metolachlor | 96% TC, 960g/L, 910g/L, 720g/L EC |
Metribuzin | 97% TC, 75% WG, 480g/L SC |
Metsulfuron-methyl | 20%WP, 20%WG, 60%WG |
Nicosulfuron | 95% TC, 75% WG, 40% OS |
Oxyfluorfen | 97% TC, 240g/L EC |
Paraquat | 45%, 42% TC, 200g/L, 250g/L SL |
Pendimethalin | 95% TC, 500g/L CS, 500g/L, 440g/L, 330g/L EC |
Picloram | 95% TC, 240g/L SL |
Pretilachlor | 95% TC, 720g/L, 500g/L, 300g/L EC |
Prometryn | 96% TC, 500g/L SC, 50% WP |
Propanil | 95% TC, 80%, 60% WG, 480g/L, 360g/L EC |
Pyrazosulfuron-ethyl | 10%WP |
Quinclorac | 250g/L SC, 50%WP |
Quizalofop-p-ethyl | 95% TC, 200g/L, 125g/L EC |
Rimsulfuron | 25%WG |
Simazine | 97% TC, 90% WG, 500g/L SC, 80% WP |
S-Metolachlor | 96% TC, 960g/L EC |
Sulfentrazone | 95% TC, 75% WG, 500g/L SC |
Terbuthylazine | 97% TC, 90%, 75%, 60% WG, 600g/L, 500g/L SC |
Terbutryn | 96% TC, 80% WG, 500g/L SC |
Tribenuron-methyl | 75%WG |
Triclopyr | 98% TC, 600g/L, 480g/L EC |
Trifluralin | 95% TC, 480g/L EC |
FUNGICIDES
Azoxystrobin | 98% TC, 80%, 50% WG, 500g/L, 250g/L SC |
Benomyl | 95% TC, 50% WP |
Boscalid | 96% TC, 80%, 50% WG |
Captan | 97% TC, 80% WG, 80%, 50% WP |
Carbendazim | 500g/L SC, 50%WP, 75%WG |
Carbendazim | 98% TC, 80% WG, 500g/L SC |
Chlorothalonil | 98% TC, 90%, 82.5% WG, 720g/L, 500g/L SC |
Cymoxanil | 98% TC, 70%, 50% WG, 30% WP |
Cyproconazole | 98% TC, 80%, 50% WG, 400g/L SC |
Cyprodinil | 99% TC, 62.5% WG |
Difenoconazole | 95% TC, 250g/L EC |
Dimethomorph | 50%WP, 50%WG |
Epoxiconazole | 98% TC, 125g/L SC |
Fluazinam | 98% TC, 80% WG, 230g/L SC |
Fludioxonil | 97% TC, 100g/L FS, 230g/L SC |
Flutriafol | 97% TC, 500g/L, 350g/L, 250g/L SC |
Fosetyl-aluminium | 80%WP |
Hexaconazole | 95% TC, 50g/L EC, 50g/L SC |
Imazalil | 100g/L SL, 500g/L EC, 75%SP |
Iprodione | 50%WP, 500g/L SC |
Isoprothiolane | 95% TC, 400g/L, 300g/L EC, 50% WP |
Kasugamycin | 20g/L SL |
Kresoxim-methyl | 98% TC, 80%, 50% WG |
Mancozeb | 430g/L SC, 80%WP |
Metalaxyl | 98% TC, 350g/L DS, 250g/L EC, 25% WP |
Myclobutanil | 125g/L EC, 240g/L EC |
Polyoxin | 30g/L SL, 10%WP, 50%WG |
Prochloraz | 450g/L EC |
Procymidone | 500g/L SC, 50%WP |
Propamocarb HCl | 722g/L SL |
Propiconazole | 98% TC, 250g/L EC |
Propineb | 70%WP |
Pyrimethanil | 97% TC, 600g/L, 400g/L, 300g/L SC |
Spiroxamine | 95% TC, 800g/L, 500g/L SC |
Tebuconazole | 97% TC, 75% WG, 430g/L SC, 250g/L EC |
Thiabendazole | 500g/L SC |
Thiophanate-methyl | 50%WP, 70%WP, 85%WG |
Thiram | 50%WP, 80%WP |
Tricyclazole | 75%WP |
Tridemorph | 97% TC, 860g/L OL |
Trifloxystrobin | 97% TC, 80%, 50% WG, 500g/L SC |
INSECTICIDES
Abamectin | 95% TC, 1.8% EC |
Acephate | 97% TC, 90% SG, 75% SP |
Acetamiprid | 97% TC, 70% WG, 20% SP, 70% WP |
Alpha-cypermethrin | 50g/L EC, 100g/L EC |
Aluminium Phosphide | 57% TB |
Bifenthrin | 25g/L EC, 100g/L EC |
Carbaryl | 98% TC, 85%, 25% WP, 480g/L SC |
Carbofuran | 5%GR, 75%WP |
Cartap | 98% TC, 50% SP |
Chlorfenapyr | 98% TC, 240g/L SC |
Chlorpyrifos | 98% TC, 500g/L, 480g/L, 400g/L EC |
Clofentezine | 500g/L SC |
Clothianidin | 98% TC, 50% WG, 600g/L FS, 200g/L SC |
Cypermethrin | 250g/L EC |
Cyromazine | 75%WP |
Deltamethrin | 25g/L EC, 50g/L EC |
Diafenthiuron | 250g/L EC, 500g/L EC, 50%WP |
Diazinon | 95% TC, 600g/L EC |
Diflubenuron | 95%TC, 98%TC |
Diflubenzuron | 98%, 95% TC, 80% WG, 480g/L SC, 50% WP |
Dimethoate | 98% TC, 500g/L, 400g/L EC |
Emamectin Benzoate | 95% TC, 5% SG, 10g/L EC, 19g/L EC, |
Endosulfan | 350g/L EC |
Fenitrothion | 500g/L EC, 40%WP, 960g/L ULV, 95%TC |
Fipronil | 97% TC, 80% WG, 200g/L SC |
Hexythiazox | 50g/L EC, 100g/L EC, 10%WP |
Imidacloprid | 95% TC, 70% WG, 600g/L, 350g/L SC |
Lambda-cyhalothrin | 95% TC, 250g/L CS, 50g/L EC |
Lufenuron | 98% TC, 50g/L EC |
Malathion | 95% TC, 600g/L EC |
Methomyl | 98% TC, 90%, 40% SP, 225g/L SL |
Oxamyl | 95% TC, 240g/L SL |
Phenthoate | 500g/L EC, 650g/L EC |
Pirimiphos-methyl | 500g/L EC |
Profenofos | 95% TC, 500g/L EC |
Pyriproxyfen | 100g/L EC |
Teflubenzuron | 97% TC, 300g/L, 250g/L SC |
Thiamethoxam | 97%, 95% TC, 70%, 25% WG, 70% WP |
Thiodicarb | 95% TC, 80% WG, 350g/L FS, 75% WP |
Triflumuron | 98%TC, 200g/L SC, 480g/L SC |
Remarks:
EC: emulsifiable concentrate
EW: emulsion in water
OL: oil miscible liquid
SC: suspension concentrate
SG: soluble granular
SL: aqueous solutions
SP: soluble powder
TC: technical
ULV: ultralow volume concentrate
WG: wettable granular
WP: wettable powder